Weekly Activity Reports
War for Week of May 4 - May 9
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Documentation | Kevin, Nipuna | In Progress | 5 hours | Fixing bugs and minor tweaks. Finalizing code documentation. | ||
Documentation | All | In Progress | 5 hours | Finalize all documentation to V4 | ||
Web Application Development | Mason | John | In Progress | 4 hours | Final testing and fixing minor bugs | |
Senior Design DVD | Mandy | In Progress | 3 hours | Create DVD with Final finished product |
War for Week of Apr. 26 - May 3
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Completed | 10 hours | 10 hours | Fixing bugs and minor tweaks. Finalizing application development. | |
System Testing | Mandy | Completed | 10 hours | 8 hours | System Testing for Iteration #1,#2,#3,#4 | |
Documentation | All | Continued in following week | 5 hours | Make revisons to all documents and update | ||
Reporting Data Collection | All | Completed | 4 hours | 4 hours | Complete sessions on the Surface collect data for Theralink reporting | |
Web Application Development | Mason | John | Continued in following week | 10 hours | All focus on development of reporting and fixing bugs found in previous testing. | |
Final Presentation Prep | ALL | Completed | 5 hours | 6 hours | Presentation walkthroughs, practice, and setup |
War for Week of Apr. 18 - Apr. 25
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Continued in following week | 10 hours | Fixing bugs and minor tweaks. Finalizing application development. | ||
System Testing | Mandy | Completed | 5 hours | 5 hours | System Testing for Iteration #1,#2,#3,#4 | |
Documentation | All | Continued in following week | 5 hours | Make revisons to all documents and update | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | All focus on development of reporting and fixing bugs found in previous testing. | |
THR Rollout | All | Completed | 3 hours | 3 hours | Rollout the Surface to THR | |
Reporting Data Collection | All | Continued in following week | 4 hours | Complete sessions on the Surface collect data for Theralink reporting |
War for Week of Apr. 10 - Apr. 17
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Continued in following week | 10 hours | Fixing bugs and minor tweaks. Finalizing application development. | ||
System Testing | Mandy | Completed | 8 hours | 8 hours | System Testing for Iteration #1,#2,#3,#4 | |
Documentation | All | Continued in following week | 5 hours | Make revisons to all documents and update | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | All focus on development of reporting and fixing bugs found in previous testing. | |
SRS Poster | Kevin | Completed | 5 hours | 4 hours | Put together the SRS Abstract and poster |
War for Week of Apr. 2 - Apr. 9
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Continued in following week | 10 hours | Fixing bugs and minor tweaks. Finalizing application development. | ||
System Testing | Mandy | Completed | 5 hours | 5 hours | System Testing for Iteration #1,#2,#3,#4 | |
Documentation | All | Continued in following week | 5 hours | Make revisons to all documents and update | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | All focus on development of reporting and fixing bugs found in previous testing. | |
SRS Poster | Kevin | Continued in following week | 5 hours | Put together the SRS Abstract and poster |
War for Week of Mar. 26 - Apr. 1
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Continued in following week | 10 hours | Finalizing application development. | ||
System Testing | Mandy | Continued in following week | 5 hours | System Testing for Iteration #1,#2,#3,#4 | ||
Documentation | All | Continued in following week | 5 hours | Make revisons to all documents and update | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | All focus on development of reporting and fixing revisions from previous testing. | |
North Texas Conference Presentation Preparation | All | Completed | 5 hours | Prepare powerpoint slides and presentation demos for NTC 3/31 |
War for Week of Mar. 19 - Mar. 25
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | In Progress | 15 hours | Coding for Iteration #4 and revisions on applications from previous Iterations. | ||
System Testing | Mandy | Completed | 5 hours | System Testing for Iteration #1,#2,#3 | ||
Documentation | All | Continued in following week | 5 hours | Make revisons to all documents and update to V2 | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | Development on Reporting Management for Iteration #4,Help page development and fixing revisions from previous testing. |
War for Week of Mar. 11 - Mar. 18
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Continued in following week | 15 hours | Coding for Iteration #4 and revisions on applications from previous Iterations. | ||
System Testing | Mandy | Completed | 5 hours | System Testing for Iteration #1,#2,#3 | ||
Documentation | All | Continued in following week | 5 hours | Make revisons to all documents and update to V2 | ||
Web Application Development | Mason | John | In Progress | 15 hours | Development on Reporting Management for Iteration #4,Help page development and fixing revisions from previous testing. |
War for Week of Mar. 1 - Mar. 8
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Continued in following week | 15 hours | Coding for Iteration #4 and revisions on applications from previous Iterations. | ||
System Testing | Mandy | Completed | 5 hours | System Testing for Iteration #1,#2,#3 | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | Development on Reporting Management for Iteration #4 also help page and revisions from testing. | |
WARs | John | Completed | 1 hour | 1 hour | Update WARs |
War for Week of Feb. 22 - Feb. 29
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | Continued in the following week | 15 hours | Activity testing from the previous iteration and coding for new activities assigned for Iteration #3 | ||
Activity Research and Prototyping | Mandy | Completed | 10 hours | Brainstorm and prototype all activites necessary for upcoming Iterations | ||
System Testing | Mandy | Completed | 5 hours | System Testing for Iteration #1,#2,#3 | ||
Web Application Development | Mason | John | Continued in the following week | 20 hours | Continued development. Various revisions from previous tests will be corrected. | |
WARs | John | Completed | 1 hour | 1 hour | Update WARs |
War for Week of Feb. 14 - Feb. 21
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Development | Kevin, Nipuna | In Progress | 15 hours | Activity testing and activity coding for Iteration #3 | ||
Activity Research and Prototyping | Mandy | Continued in the following week | 10 hours | Brainstorm and prototype all activites necessary for upcoming Iterations | ||
System Testing | Mandy | Completed | 5 hours | System Testing for Iteration #1 and #2 | ||
Web Application Development | Mason | John | Continued in the following week | 20 hours | 25 hours | Complete all parts for TheraLink Web Application Iteration #2. Mason- Reporting Page. John- Generate Print Tag feature in HTML |
WARs | John | Completed | 1 hour | 1 hour | Update WARs |
War for Week of Feb. 6 - Feb. 13
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Presentation Prep | Mandy | All | Completed | 3 hours | 3 hours | Prepare for presentation for faculty |
Documentation | All | Completed | 15 hours | 10 hours | Make revisons to all V1 documents and update to V2 | |
Activity Research and Prototyping | Mandy | Continued in the following week | 10 hours | Brainstorm and prototype all activites necessary for upcoming Iterations | ||
System Testing | Mandy | Continued in the following week | 8 hours | System Testing for Iteration #1 and #2 | ||
Web Application Development | Mason | John | Continued in the following week | 20 hours | 25 hours | Complete all parts for TheraLink Web Application Iteration #2. Mason- Reporting Page. John- Generate Print Tag feature in HTML |
WARs | John | Completed | 1 hour | 1 hour | Update WARs |
War for Week of Jan. 27 - Feb 5.
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Presentation Prep | Mandy | Completed | 5 hours | 5 hours | Prepare for presentations to THR and faculty | |
Documentation | All | Continued in following week | 5 hours | Make revisons to all V1 documents and update to V2 | ||
Activity Research and Prototyping | Mandy | Continued in following week | 10 hours | Brainstorm and prototype all activites necessary for upcoming Iterations | ||
Activity Development | Kevin, Nipuna | Continued in following week | 15 hours | Coding two activities for Iteration #2 | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | 22 hours | Complete all parts for TheraLink Web Application Iteration #2 |
WARs | John | Completed | 1 hour | 1 hour | Update WARs |
War for Week of Jan. 19 - Jan.26
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Documentation | All | Continued in the following week | 5 hours | Make revisons to all V1 documents and update to V2 | ||
Activity Research and Prototyping | Mandy | Continued in the following week | 10 hours | Brainstorm and prototype all activites necessary for upcoming Iterations | ||
Activity Development | Kevin, Nipuna | Continued in Following week | 15 hours | Coding two activities for Iteration #2 | ||
System Testing | John | Continued in following week | 4 hours | System Testing for Iteration #1 | ||
Web Application Development | Mason | John | Continued in following week | 15 hours | 22 hours | Complete all parts for TheraLink Web Application Iteration #2 |
WARs | John | Completed | 1 hour | 1 hour | Update WARs |
War for Week of Dec. 6 - Dec.13
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Research | Mandy | Completed | 20 hours | Research possible tasks, meet with Rachel to figure out requirements/needs, generate activities to develop on Surface | ||
Framework Changes | Kevin, Nipuna | Mason | Completed | 20 hours | N/A | Work with Team X on framework optimization and design with reports of possible changes and design enhancements |
Requirements Doc Revisions | Mason | Completed | 2 hours | 2 hours | Revise the Requirements Document | |
Design Doc Revisons | Kevin | Completed | 2 hours | 2 hours | Revise the Design Document | |
Test Plan Revisons | John | Completed | 2 hours | 2 hours | Revise the Test Plan Document | |
Web Application Development | Mason | John | Completed | 10 hours | 17 hours | Generate a TheraLink web application that will be able to add users |
Activity Development | Nipuna | Completed | 5 hours | Generate a Microsoft Surface Activity | ||
WARs | John | Completed | 1 hour | 1 hour | Update WARs and Gantt chart |
War for Week of Nov. 29 - Dec.6
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Research | Mandy | In Progress | 20 hours | Research possible tasks, meet with Jeanie to figure out requirements/needs, generate activities to develop on Surface | ||
Framework Changes | Kevin, Nipuna | Mason | In Progress | 20 hours | N/A | Work with Team X on framework optimization and design with reports of possible changes and design enhancements |
Test Plan | John | Completed | 10 hours | 6 hours | Outline Test Plan then complete each section | |
Web Application | Mason | John | Continued in following week | 10 hours | Generate a TheraLink web application that will be able to add users | |
Activity Development | Nipuna | Continued in following week | 5 hours | Generate a Microsoft Surface Activity | ||
WARs | John | Completed | 1 hour | 1 hour | Update WARs and Gantt chart |
War for Week of Nov. 22 - Nov. 29
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Generation/Research | Mandy | In Progress | 20 hours | Continued in following week | Research possible tasks, meet with Jeanie to figure out requirements/needs, generate activities to develop on Surface | |
Framework Changes | Kevin, Nipuna | Mason | In Progress | 20 hours | N/A | Work with Team X on framework optimization and design with reports of possible changes and design enhancements |
Test Plan | John | In Progress | 10 hours | Outline Test Plan then complete each section | ||
Web Application | Mason | John | In Progress | 10 hours | Generate a TheraLink web application that will be able to add users | |
WARs | John | Completed | 1 hour | 1 hour | Update WARs and Gantt chart |
War for Week of Nov. 15 - Nov. 22
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Activity Generation/Research | Mandy | In Progress | 20 hours | Research possible tasks, meet with Jeanie to figure out requirements/needs, generate activities to develop on Surface | ||
Framework Changes | Kevin, Nipuna | Mason | Continued in following week | 20 hours | N/A | Work with Team X on framework optimization and design with reports of possible changes and design enhancements |
Test Plan | John | Continued in following week | 10 hours | Outline Test Plan then complete each section | ||
WARs | John | Completed | 1 hour | 1 hour | Update WARs and Gantt chart |
War for Week of Nov. 8 - Nov. 15
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Design Document | Kevin, Nipuna | John, Mason, Mandy | Completed | 20 hours | 20 hours | Outline Design Document then complete each section |
Task Generation/Research | Mandy | John | Continued in following week | 15 hours | Research possible tasks, meet with Jeanie to figure out requirements/needs, generate activities to develop on Surface | |
Framework Changes | Kevin, Nipuna | Mason | In Progress | 20 hours | N/A | Work with Team X on framework optimization and design with reports of possible changes and design enhancements |
Use Case Changes | Mason | John | Completed | 4 hours | 4 hours | Met with other group to fix previous Use Case mistakes and finalize them. |
WARs | John | Completed | 1 hour | 1 hour | Update WARs and Gantt chart |
War for Week of Nov. 1 - Nov. 8
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Defining the Database with examples | Mason | Completed | 3 hours | 3 hours | Work on defining the items and tables in the database with examples | |
Sample Database connectivity application | Mason | Completed | 2 hours | 2 hours | Creation of a sample database connectivity application for discussion with Skupien | |
Design Document | Kevin, Nipuna | Continued in following week | 20 hours | 5 hours(10 hours total) | Outline Design Document then complete each section | |
Task Generation/Research | Mandy | John | Continued in following week | 15 hours | 3 hours(8 hours total) | Research possible tasks, meet with Jeanie to figure out requirements/needs, generate activities to develop on Surface |
Framework Changes | Kevin, Nipuna | Mason | Continued in following week | 20 hours | N/A | Work with Team X on framework optimization and design with reports of possible changes and design enhancements |
WARs | John | Completed | 1 hour | 1 hour | Update WARs and Gantt chart |
War for Week of Oct. 25 - Nov. 1
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Defining the Database with examples | Mason | Continued in following week | 3 hours | Work on defining the items and tables in the database with examples | ||
Sample Database connectivity application | Mason | Continued in following week | 2 hours | Creation of a sample database connectivity application for discussion with Skupien | ||
Revise Requirement Document | Mason | Completed | 1 hour | 2 hours | Revise the Requirements Document | |
Revise the Project Plan Document | Mandy | Completed | 1 hour | 2 hours | Revise the Project Plan | |
Design Document | Kevin, Nipuna | Continued in following week | 15 hours | Outline Design Document then complete each section | ||
Use Case Revisions | John | Completed | 2 hours | 3 hours | Revise the Use Cases part of the Requirements Document | |
Task Generation/Research | Mandy | John | Continued in following week | 15 hours | Research possible tasks, meet with Jeanie to figure out requirements/needs, generate activities to develop on Surface | |
Framework Changes | Kevin, Nipuna | Mason | Continued in following week | 20 hours | Work with Team X on framework optimization and design with reports of possible changes and design enhancements | |
WARs and Update GANTT chart | John | Completed | 1 hour | 1 hour | Update WARs and Gantt chart |
War for Week of Oct. 18 - Oct. 25
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Task Generation/Research | Mandy | John | Continued in following week. | 15 hours | Research possible tasks, meet with Jeanie to figure out requirements/needs, generate activities to develop on Surface | |
Requirements Doc | Mason | John | Completed | 20 hours | 5.5 hours (11.5 hrs total) | Team meeting to fill in outline of requirements document and complete write up of V1.0 |
Framework Changes | Kevin, Nipuna | Mason | Continued in following week. | 8 hours | Work with Team X on framework optimization and design with reports of possible changes and design enhancements | |
WARs | John | Completed | 30 minutes | 1 hour | Update WARs |
War for Week of Oct. 11 - Oct. 18
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Research and ideas for Jeanie | Mandy | Continued in following week. | 3 hours | Research ideas for the client | ||
Use Cases | John | Completed | 2 hours | Complete Use Case diagram and Use Case description | ||
System Architecture Framework | Kevin | Continued in following week. | 2 hours | System Architecture Framework diagram/td> | ||
Requirements Doc | Mason | John | Continued in following week. | 20 hours | 5.5 hours (11.5 hrs total) | Team meeting to fill in outline of requirements document and complete write up of V1.0 |
Framework Changes | Kevin, Nipuna | Mason | Continued in following week. | 8 hours | Work with Team X on framework optimization and design with reports of possible changes and design enhancements | |
Clinician Application Development | Mason | Kevin | Completed | 4 hours | 3 hours | Develop a prototype web-based clinician application. |
WARs | John | Completed | 1 hour | 1 hour | Update WARs | |
Previous Project Modifications | Kevin, Nipuna | Mason | Continued in following week. | 8 hours | Work with group X on framework structure and database structure |
War for Week of Oct. 4 - Oct. 11
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
Requirements Doc | Mason | John | Continued in following week. | 20 hours | 2 hours | Team meeting to fill in outline of requirements document and complete write up of V1.0 |
Framework | Kevin, Nipuna | Mason | Continued in following week. | 8 hours | Work with Team X on framework optimization and design with reports of possible changes and design enhancements | |
WARs | John | Completed | 30 minutes | 30 minutes | Update WARs | |
Plan Review Preparation | Mandy | John | Completed | 5 hours | 3 hours | Finish Plan and Review with group in lab, completed plan |
Previous Project Modifications | Kevin, Nipuna | Mason | Continued in following week. | 8 hours | Work with group X on framework structure and database structure |
WAR for Week of Sept. 27 - Oct. 4
Task | Primary Lead | Assisting | Status | Estimated Time | Actual Time | Comments |
All Installs Complete | Kevin | Nipuna | Completed | 4 hrs. | 4 hrs. | All software for support environment - Adobe Master Collection, Camtasia, Tortoise SVN, CoreFTPLite, MS Project & Visio Development Software - VS2008SP1-2010, XNA, Surface SDK, SQL Management Studio |
Doc Template | Mandy | Completed | 2 hours | 1 hour | Generate a standard format for all documents | |
Plan | Mandy | John | Completed | 10 hours | 6 hours | Outline plan and complete sections with Gantt chart |
WARs | John | Completed | 2 hours | 1 hour | Up to date and accurate | |
PT Research | All | Completed | 4 hours | 4 hours | Research suggested topics by Dr. Parsley | |
Demo Program | Nipuna, Mason | John | Completed | 8 hours | 8 hours | Execute on Simulator and Surface |
Website | John | Kevin | Completed | 4 hours | 4 hours | Website Design Completed, Teams, Schedule, WARs, Resources have current content |
Requirements Template | Mason | John | Completed | 4 hours | 3 hours | Requirements Template and Outline |
Previous Project Investigation | Kevin, Nipuna | Mason | Continued in following week | 8 hours | 12 hours | Work with group X on framework structure and database structure |
Prepare for Plan Review | All | Completed | 2 hours | 1.5 hours | Powerpoints and Presentation |